At Oceanz Footwear we do under/oversizes but not specialized podiatry work. (lifts etc).
Shoe size conversions
Womens Shoes
| NZ | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Australia | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 |
| Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Mens Shoes
| NZ | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Australia | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Europe | 40 | 41 | 42 | 43 | 44.5 | 46 | 47 |
| Japan | 25 | 26 | 27 | 27.5 | 28 | 29 | 30 |
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| USA | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
Belt sizing
| cm | Inches | Size |
| 74-84cm | 29-33" | Small |
| 84-94cm | 33-37" | Medium |
| 94-104cm | 37-41" | Large |
| 104-114cm | 41-45" | Extra large |
| 114-124cm | 45-49" | Extra extra large |
Shoe care instructions
To keep leather clean, use warm, slightly soapy water to soak a rag in. Squeeze excess water out and wipe down the leather.
Then use a dry rag to buff it up and leave in a shady spot to dry and air.
The best product I’ve found for leather care and preserving is “Dubbin.” Follow Dubbin’s product instructions.
Breaking in new shoes
I advise clients to wear their footwear around the house for a few minutes each day for a few days. By it’s very nature, leather needs to be broken in gently.
I also use a preventative measure by placing an elastoplast sticker on a rubbing spot before it blisters. Most previous jandal wearers – God bless them chuck them on and wear them away…
Shoe composition
|